According to the Chemicals Control Law (CSCL) announced by Japan's Ministry of Economy, Trade and Industry (METI), starting April 1, 2011, manufacturers and importers within Japan are required to submit annual reports. Failure to submit reports as required by law may result in the inability to manufacture or import goods smoothly. The main provisions regarding annual reports are as follows:
Substances applicable to notification
According to the Chemical Analysis Act, the types of substances that must be reported are general chemical substances or priority assessment chemical substances (PACSs).
A typical chemical substance comprises the following components:
(1) 公告的既有化學物質(Existing Chemical Substances)
(2) 新公告的化學物質(Newly announced chemical substances)
(3) 化審法修法前第2級和第3級監視化學物質(Former Class II and Class III Monitor chemical substances)
(4) 未被列入至優先評估之化學物質(Chemical substances for which the designation for PAC has been cancelled)
(5) 已收到核定通知於公開前的新化學物質(New chemical substances before announcement that have received a notice of decision)
Recently, the Chemical Risk Information Platform (CHRIP) of the National Institute of Technology and Evaluation (Nite) of Japan updated the list of chemical substances regulated by the Chemical Approval Law.
The update includes:
* Two new chemical substances have been added to the list requiring priority assessment.
* Added 14 new Category II monitored chemicals (substances considered to have long-term effects on humans).
| 1193-65-3 | 13653-62-8 | 89697-78-9 | 125971-57-5 | 929616-75-1 |
| 1675-54-3 | 16068-37-4 | 113504-81-7 | 510774-77-3 | 1204225-72-8 |
| 13637-90-6 | 19956-76-4 | 123560-48-5 | 676352-86-6 |
* Three new Category III chemicals requiring monitoring (considered to have long-term ecotoxicological effects) have been added.
| 128-37-0 | 19956-76-4 | 1204225-72-8 |
* 23 substances added to the exemption list
| 70-23-5 | 14049-79-7 | 85209-93-4 | 152827-98-0 | 178949-82-1 |
| 149-32-6 | 35077-00-0 | 97173-34-7 | 154825-62-4 | 221620-74-2 |
| 1068-55-9 | 56706-10-6 | 101992-14-7 | 156938-18-0 | 340681-61-0 |
| 1679-51-2 | 71573-77-8 | 120129-07-9 | 166656-84-4 |
| 12619-64-6 | 77087-34-4 | 124655-09-0 | 178099-48-4 |
* 148 substances were added to the existing list of chemical substances (substances that existed on the market before the Chemical Controls Act came into effect in 1973, totaling approximately 20,600 substances), while 9 substances were removed from the list;
| 106-06-9 | 39520-22-4 | 68517-10-2 | 90506-49-3 | 126635-24-3 |
| 112-11-8 | 39527-54-3 | 68526-85-2 | 90552-02-6 | 128973-77-3 |
| 128-37-0 | 39841-04-8 | 68541-50-4 | 90552-24-2 | 137317-82-9 |
| 141-18-4 | 40566-27-6 | 68609-87-0 | 91001-66-0 | 141686-49-9 |
| 1318-23-6 | 51404-72-9 | 68649-48-9 | 91002-25-4 | 141686-50-2 |
| 1675-54-3 | 51553-10-7 | 68698-72-6 | 91031-48-0 | 143269-74-3 |
| 2754-88-3 | 52192-06-0 | 68784-31-6 | 91050-87-2 | 148348-12-3 |
| 5337-41-7 | 52933-02-5 | 68784-34-9 | 91050-88-3 | 150739-77-8 |
| 7425-14-1 | 54579-45-2 | 68988-68-1 | 91078-95-4 | 151006-62-1 |
| 7460-84-6 | 54664-34-5 | 69227-24-3 | 93762-73-3 | 153209-42-8 |
| 11084-85-8 | 55348-62-4 | 70983-46-9 | 93924-10-8 | 156244-09-6 |
| 12788-93-1 | 56572-86-2 | 71938-32-4 | 94498-48-3 | 166412-78-8 |
| 15554-15-1 | 56975-13-4 | 73018-27-6 | 95178-63-5 | 179005-13-1 |
| 19780-79-1 | 59789-83-2 | 73138-67-7 | 95912-88-2 | 182636-02-8 |
| 20441-70-7 | 59849-88-6 | 74508-30-8 | 97404-33-6 | 202287-32-9 |
| 24338-09-8 | 60130-41-8 | 83328-75-0 | 97468-24-1 | 207851-11-4 |
| 26636-10-2 | 60164-51-4 | 84086-20-4 | 97553-85-0 | 240412-85-5 |
| 26700-05-0 | 60659-61-2 | 84731-63-5 | 97926-55-1 | 306769-22-2 |
| 27236-73-3 | 63450-22-6 | 84852-15-3 | 98989-29-8 | 306769-33-5 |
| 27306-78-1 | 63744-68-3 | 85005-23-8 | 100683-85-0 | 326471-76-5 |
| 27841-07-2 | 65437-21-0 | 85005-25-0 | 100912-15-0 | 360564-26-7 |
| 29299-76-1 | 65870-97-5 | 85117-49-3 | 101179-47-9 | 502962-81-4 |
| 30414-54-1 | 66753-01-3 | 85117-50-6 | 101359-87-9 | 740817-83-8 |
| 31568-35-1 | 67701-11-5 | 85186-76-1 | 105921-34-4 | 848588-96-5 |
| 32131-17-2 | 67762-40-7 | 85408-69-1 | 109359-36-6 | 863666-82-4 |
| 36078-10-1 | 67931-19-5 | 85507-79-5 | 110215-28-6 | 875584-67-1 |
| 36089-44-8 | 68002-79-9 | 85586-24-9 | 110225-00-8 | 927172-82-5 |
| 37001-63-1 | 68111-04-6 | 85883-76-7 | 116338-79-5 | 1000588-79-3 |
| 37451-78-8 | 68130-25-6 | 87605-70-7 | 121264-76-4 |
| 38298-19-0 | 68412-14-6 | 90268-39-6 | 126249-95-4 |
* Delete 9 substances:
| 76-44-8 | 5566-34-7 | 12789-03-6 | 56534-03-3 | 57693-14-8 |
| 1333-86-4 | 6058-23-7 | 15630-89-4 | 56641-38-4 |
* List of substances for which production and import do not require notification: 1 substance removed:
15630-89-4
* One substance has been added to the list of non-new chemical substances, while five substances have been deleted:
70693-62-8
* Delete 5 substances:
| 122-19-0 | 135-20-6 | 6645-46-1 | 10049-36-2 | 68443-92-5 |
Sources: Japan's National Agency for Science, Technology and Engineering Evaluation (Nite) (April 6, 2012)Checking the Enforcement Status of Japan's Chemical Approval Law (Compiled by PIDC)